From Chesspedia, the Free Chess Encyclopedia.

Chess Olympiad

The Chess Olympiad is a chess event which has been officially organised by FIDE since 1927 and takes place every second year. Prior to World War II the event was occasionally held annually. There was also an "unofficial" series of Chess Olympiads which ended in 1976. Chess is not included as one of the recognised Olympic sports, however FIDE is now a member of the International Olympic Committee, adhering to its rules, which means it may become an Olympic event some day in the future.

The trophy for the winning women's team is known as the Vera Menchik Cup.

Men's olympiads

Chess Olympiad Bled 2002

Chess Olympiad Bled 2002


The 2006 Olympiad is due to be held in Turin in Italy, and the 2008 event in Dresden in Germany (which beat the only other bidder, Tallinn).

Chess Olympiad Victors

Location/year Result
Bled 2002 1st Russia 38.5 2nd Hungary 37.5 3rd Armenia 35
Istanbul 2000 1st Russia 38 2nd Germany 37 3rd Ukraine 35.5
Elista 1998 1st Russia 35.5 2nd USA 34.5 3rd Ukraine 32.5
Yerevan 1996 1st Russia 38.5 2nd Ukraine 35 3rd USA 34
Moscow 1994 1st Russia 37.5 2nd Bosnia/Herzergovina 35 3rd Russia II 34.5
Manila 1992 1st Russia 39 2nd Uzbekistan 35 3rd Armenia 34.5
Novi Sad 1990 1st USSR 39 2nd USA 35.5 3rd England 35.5
Thessaloniki 1988 1st USSR 40.5 2nd England 34.5 3rd Netherlands 34.5
Dubai 1986 1st USSR 40 2nd England 39 3rd USA 38
Thessaloniki 1984 1st USSR 41 2nd England 37 3rd USA 35
Lucerne 1982 1st USSR 39 2nd CSSR 39 3rd USA 35
Valletta 1980 1st USSR 39 2nd Hungary 39 3rd USA 35
Buenos Aires 1978 1st Hungary 37 2nd USSR 36 3rd USA 35
Haifa 1976 1st USA 37 2nd Netherlands 36.5 3rd England 35.5
(note: USSR and others communist nations did not compete in 1976 for political reasons)
Nice 1974 1st USSR 46 2nd Yugoslavia 37.5 3rd USA 36.5
Skopje 1972 1st USSR 42 2nd Hungary 40.5 3rd Yugoslavia 38
Siegen 1970 1st USSR 27.5 2nd Hungary 26.5 3rd Yugoslavia 26
Lugano 1968 1st USSR 39.5 2nd Yugoslavia 31 3rd Bulgaria 30
Havana 1966 1st USSR 39.5 2nd USA 34.5 3rd Hungary 33.5
Tel Aviv 1964 1st USSR 36.5 2nd Yugoslavia 32 3rd W Germany 30.5
Varna 1962 1st USSR 31.5 2nd Yugoslavia 28 3rd Argentina 26
Leipzig 1960 1st USSR 34 2nd USA 29 3rd Yugoslavia 27
Munich 1958 1st USSR 34.5 2nd Yugoslavia 29 3rd Argentina 25.5
Moscow 1956 1st USSR 31 2nd Yugoslavia 26.5 3rd Hungary 26.5
Amsterdam 1954 1st USSR 34 2nd Argentina 27 3rd Yugoslavia 26.5
Helsinki 1952 1st USSR 21 2nd Argentina 19.5 3rd Yugoslavia 19
Dubrovnik 1950 1st Yugo'via 45.5 2nd Argentina 43.5 3rd W Germany 40.5
Buenos Aires 1939 1st Germany 36 2nd Poland 35.5 3rd Estonia 33.5
Stockholm 1937 1st USA 54.5 2nd Hungary 48.5 3rd Poland 47
Warsaw 1935 1st USA 54 2nd Sweden 52.5 3rd Poland 52
Folkestone 1933 1st USA 39 2nd Czechoslovakia 37.5 3rd Poland 34
Prague 1931 1st USA 48 2nd Poland 47 3rd Czechoslovakia 46.5
Hamburg 1930 1st Poland 48.5 2nd Hungary 47 3rd Germany 44.5
The Hague 1928 1st Hungary 44 2nd USA 39.5 3rd Poland 57
London 1927 1st Hungary 40 2nd Denmark 38.5 3rd England 36.5

See also

External links